Unit 4, Twyford Industrial EstateTwyford RoadBishop's StortfordHertfordshireCM23 3LJ
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2022 (22)Suzuki GSX-S 1000 Euro 5

LOW MILES+UPGRADED EXHAUST+FSH
£8,786
  • Suzuki GSX-S 1000 Euro 5 1
  • Suzuki GSX-S 1000 Euro 5 2
  • Suzuki GSX-S 1000 Euro 5 3
  • Suzuki GSX-S 1000 Euro 5 4
  • Suzuki GSX-S 1000 Euro 5 5
  • Suzuki GSX-S 1000 Euro 5 6
  • Suzuki GSX-S 1000 Euro 5 7
  • Suzuki GSX-S 1000 Euro 5 8
  • Suzuki GSX-S 1000 Euro 5 9
  • Suzuki GSX-S 1000 Euro 5 10
  • Suzuki GSX-S 1000 Euro 5 11
  • Suzuki GSX-S 1000 Euro 5 12
  • Suzuki GSX-S 1000 Euro 5 13
  • Suzuki GSX-S 1000 Euro 5 14
  • Suzuki GSX-S 1000 Euro 5 15
  • Suzuki GSX-S 1000 Euro 5 16
  • Suzuki GSX-S 1000 Euro 5 17
  • Suzuki GSX-S 1000 Euro 5 18
  • Suzuki GSX-S 1000 Euro 5 19
  • Suzuki GSX-S 1000 Euro 5 20
  • Suzuki GSX-S 1000 Euro 5 21
  • Suzuki GSX-S 1000 Euro 5 22
  • Suzuki GSX-S 1000 Euro 5 23
  • Suzuki GSX-S 1000 Euro 5 24
  • Suzuki GSX-S 1000 Euro 5 25
  • Suzuki GSX-S 1000 Euro 5 26
  • Suzuki GSX-S 1000 Euro 5 27
  • Suzuki GSX-S 1000 Euro 5 28
  • Suzuki GSX-S 1000 Euro 5 29
  • Suzuki GSX-S 1000 Euro 5 30
  • Suzuki GSX-S 1000 Euro 5 31
  • Suzuki GSX-S 1000 Euro 5 32
  • Suzuki GSX-S 1000 Euro 5 33
  • Suzuki GSX-S 1000 Euro 5 34
  • Suzuki GSX-S 1000 Euro 5 35
  • Suzuki GSX-S 1000 Euro 5 36
  • Suzuki GSX-S 1000 Euro 5 37
  • Suzuki GSX-S 1000 Euro 5 38
  • Suzuki GSX-S 1000 Euro 5 39
  • Suzuki GSX-S 1000 Euro 5 40
  • Suzuki GSX-S 1000 Euro 5 41
  • Suzuki GSX-S 1000 Euro 5 42
  • Suzuki GSX-S 1000 Euro 5 43
  • Suzuki GSX-S 1000 Euro 5 44
  • Suzuki GSX-S 1000 Euro 5 45
  • Suzuki GSX-S 1000 Euro 5 46
  • Suzuki GSX-S 1000 Euro 5 47
  • Suzuki GSX-S 1000 Euro 5 48
  • Suzuki GSX-S 1000 Euro 5 49
  • Suzuki GSX-S 1000 Euro 5 50
  • Suzuki GSX-S 1000 Euro 5 51
  • Suzuki GSX-S 1000 Euro 5 52
  • Suzuki GSX-S 1000 Euro 5 53
  • Suzuki GSX-S 1000 Euro 5 54
  • Suzuki GSX-S 1000 Euro 5 55
  • Suzuki GSX-S 1000 Euro 5 56
  • Suzuki GSX-S 1000 Euro 5 57
  • Suzuki GSX-S 1000 Euro 5 58
  • Suzuki GSX-S 1000 Euro 5 59
  • Suzuki GSX-S 1000 Euro 5 60
  • Suzuki GSX-S 1000 Euro 5 61
  • Suzuki GSX-S 1000 Euro 5 62
  • Suzuki GSX-S 1000 Euro 5 63
  • Suzuki GSX-S 1000 Euro 5 64
  • Suzuki GSX-S 1000 Euro 5 65
  • Suzuki GSX-S 1000 Euro 5 66
  • Suzuki GSX-S 1000 Euro 5 67
  • Suzuki GSX-S 1000 Euro 5 68
  • Suzuki GSX-S 1000 Euro 5 69
  • Suzuki GSX-S 1000 Euro 5 70
  • Suzuki GSX-S 1000 Euro 5 71
    • Suzuki GSX-S 1000 Euro 5 1
    • Suzuki GSX-S 1000 Euro 5 2
    • Suzuki GSX-S 1000 Euro 5 3
    • Suzuki GSX-S 1000 Euro 5 4
    • Suzuki GSX-S 1000 Euro 5 5
    • Suzuki GSX-S 1000 Euro 5 6
    • Suzuki GSX-S 1000 Euro 5 7
    • Suzuki GSX-S 1000 Euro 5 8
    • Suzuki GSX-S 1000 Euro 5 9
    • Suzuki GSX-S 1000 Euro 5 10
    • Suzuki GSX-S 1000 Euro 5 11
    • Suzuki GSX-S 1000 Euro 5 12
    • Suzuki GSX-S 1000 Euro 5 13
    • Suzuki GSX-S 1000 Euro 5 14
    • Suzuki GSX-S 1000 Euro 5 15
    • Suzuki GSX-S 1000 Euro 5 16
    • Suzuki GSX-S 1000 Euro 5 17
    • Suzuki GSX-S 1000 Euro 5 18
    • Suzuki GSX-S 1000 Euro 5 19
    • Suzuki GSX-S 1000 Euro 5 20
    • Suzuki GSX-S 1000 Euro 5 21
    • Suzuki GSX-S 1000 Euro 5 22
    • Suzuki GSX-S 1000 Euro 5 23
    • Suzuki GSX-S 1000 Euro 5 24
    • Suzuki GSX-S 1000 Euro 5 25
    • Suzuki GSX-S 1000 Euro 5 26
    • Suzuki GSX-S 1000 Euro 5 27
    • Suzuki GSX-S 1000 Euro 5 28
    • Suzuki GSX-S 1000 Euro 5 29
    • Suzuki GSX-S 1000 Euro 5 30
    • Suzuki GSX-S 1000 Euro 5 31
    • Suzuki GSX-S 1000 Euro 5 32
    • Suzuki GSX-S 1000 Euro 5 33
    • Suzuki GSX-S 1000 Euro 5 34
    • Suzuki GSX-S 1000 Euro 5 35
    • Suzuki GSX-S 1000 Euro 5 36
    • Suzuki GSX-S 1000 Euro 5 37
    • Suzuki GSX-S 1000 Euro 5 38
    • Suzuki GSX-S 1000 Euro 5 39
    • Suzuki GSX-S 1000 Euro 5 40
    • Suzuki GSX-S 1000 Euro 5 41
    • Suzuki GSX-S 1000 Euro 5 42
    • Suzuki GSX-S 1000 Euro 5 43
    • Suzuki GSX-S 1000 Euro 5 44
    • Suzuki GSX-S 1000 Euro 5 45
    • Suzuki GSX-S 1000 Euro 5 46
    • Suzuki GSX-S 1000 Euro 5 47
    • Suzuki GSX-S 1000 Euro 5 48
    • Suzuki GSX-S 1000 Euro 5 49
    • Suzuki GSX-S 1000 Euro 5 50
    • Suzuki GSX-S 1000 Euro 5 51
    • Suzuki GSX-S 1000 Euro 5 52
    • Suzuki GSX-S 1000 Euro 5 53
    • Suzuki GSX-S 1000 Euro 5 54
    • Suzuki GSX-S 1000 Euro 5 55
    • Suzuki GSX-S 1000 Euro 5 56
    • Suzuki GSX-S 1000 Euro 5 57
    • Suzuki GSX-S 1000 Euro 5 58
    • Suzuki GSX-S 1000 Euro 5 59
    • Suzuki GSX-S 1000 Euro 5 60
    • Suzuki GSX-S 1000 Euro 5 61
    • Suzuki GSX-S 1000 Euro 5 62
    • Suzuki GSX-S 1000 Euro 5 63
    • Suzuki GSX-S 1000 Euro 5 64
    • Suzuki GSX-S 1000 Euro 5 65
    • Suzuki GSX-S 1000 Euro 5 66
    • Suzuki GSX-S 1000 Euro 5 67
    • Suzuki GSX-S 1000 Euro 5 68
    • Suzuki GSX-S 1000 Euro 5 69
    • Suzuki GSX-S 1000 Euro 5 70
    • Suzuki GSX-S 1000 Euro 5 71

    Enquire today

    Enquire about this Suzuki GSX-S.

    We are open 10:00-17:00 today. Call us:
    A&S Cars Limited
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2022 (22)
    • Mileage
      4,600 miles
    • Body Type
      Motorcycle
    • Colour
      Grey
    • Fuel Type
      Petrol
    • Transmission
      Manual

    Description

    STUNNING SUZUKI GSX S1000 - VERY LOW MILEAGE - BEST COLOUR (Metallic Matte Mechanical Grey) + CARBON FIBRE MUD GUARDS + CAMOUFLAGE STYLING + BLACK WIDOW UPGRADED EXHAUST (With removable baffle) + SMOOTH QUICK SHIFTER + GOLD SUSPENSION FORKS + ORANGE RIM STICKERS WITH GSX STYLING + ADJUSTABLE LEVERS + CARBON FIBRE ENGINE COVERS + FRESH SERVICE DONE 08/05/2025 + COMES WITH WARRENTY + FINANCE & PART EXCHANGE WELCOME + FINANCE FROM 8.9% + COMES WITH CUSTOM REGISTRATION - THIS BIKE IS VAT QUALIFYING PRICE IS INCLUDING VAT
      Suzuki GSX-S 1000 Euro 5
      Suzuki GSX-S
      £8,786
      Contact us
      A&S Cars Limited
      Unit 4, Twyford Industrial Estate Twyford Road Bishop's Stortford Hertfordshire CM23 3LJ
      Part Exchange
      Enter your vehicle registration for a part exchange valuation:
      Technical Data
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Specification
      • 2 keys
      • ABS
      • Belly Pan
      • Carbon Exhaust
      • Centre Stand
      • Electric start
      • LED Indicators
      • Tank Pad
      • Traction Control
      • Black Widow Exhaust
      • Titanium Exhaust
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Vehicle Enquiry
      Suzuki GSX-S 1000 Euro 5
      SuzukiGSX-S
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Email Vehicle
      Suzuki GSX-S 1000 Euro 5
      SuzukiGSX-S