Unit 4, Twyford Industrial EstateTwyford RoadBishop's StortfordHertfordshireCM23 3LJ
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2018 (68)BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr

485BHP+SCORPION EXHST+20''S+ST
£24,786
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 1
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 2
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 3
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 4
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 5
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 6
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 7
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 8
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 9
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 10
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 11
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 12
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 13
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 14
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 15
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 16
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 17
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 18
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 19
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 20
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 21
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 22
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 23
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 24
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 25
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 26
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 27
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 28
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 29
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 30
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 31
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 32
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 33
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 34
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 35
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 36
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 37
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 38
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 39
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 40
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 41
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 42
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 43
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 44
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 45
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 46
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 47
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 48
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 49
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 50
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 51
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 52
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 53
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 54
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 55
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 56
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 57
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 58
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 59
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 60
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 61
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 62
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 63
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 64
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 65
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 66
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 67
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 68
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 69
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 70
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 71
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 72
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 73
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 74
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 75
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 76
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 77
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 78
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 79
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 80
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 81
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 82
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 83
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 84
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 85
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 86
  • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 87
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 1
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 2
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 3
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 4
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 5
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 6
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 7
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 8
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 9
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 10
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 11
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 12
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 13
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 14
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 15
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 16
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 17
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 18
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 19
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 20
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 21
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 22
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 23
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 24
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 25
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 26
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 27
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 28
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 29
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 30
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 31
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 32
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 33
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 34
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 35
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 36
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 37
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 38
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 39
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 40
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 41
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 42
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 43
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 44
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 45
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 46
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 47
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 48
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 49
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 50
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 51
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 52
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 53
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 54
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 55
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 56
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 57
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 58
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 59
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 60
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 61
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 62
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 63
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 64
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 65
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 66
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 67
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 68
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 69
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 70
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 71
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 72
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 73
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 74
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 75
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 76
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 77
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 78
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 79
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 80
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 81
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 82
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 83
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 84
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 85
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 86
    • BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr 87

    Enquire today

    Enquire about this BMW 3 Series.

    We are open 10:00-17:00 today. Call us:
    A&S Cars Limited
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2018 (68)
    • Mileage
      37,000 miles
    • Body Type
      Saloon
    • Colour
      Grey
    • Fuel Type
      Petrol
    • Transmission
      Automatic

    Description

    SCORPION SPORTS CAT(EC APPROVED LEGAL) EXHAUST+STAGE 2 TUNED TO 485 BHP BY WG MOTOR WORKS WITH DYNO PRINT+MST INTAKE+WAGNER DOWN PIPES+GEN 2 HIGH PRESSURE FUEL PUMP+(ALL PAPERWORK PRESENT)+M PERFORMANCE BODY KIT+REAR DIFFUSER+BLACK GRILLE+AMBIENT LIGHTS+20" ALLOYS+REVERSE CAMERA+ELECTRIC FOLD MIRRORS WITH DIMMING+PRIVACY GLASS+DAKOTA LEATHER+HEATED SEATS+FULL HISTORY+SUPERB TO DRIVE AND SOUNDS AMAZING.FINANCE RATES FROM 8.9% APR.
      Similar Vehicles
      BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr
      BMW 3 Series
      £24,786
      Contact us
      A&S Cars Limited
      Unit 4, Twyford Industrial Estate Twyford Road Bishop's Stortford Hertfordshire CM23 3LJ
      Part Exchange
      Enter your vehicle registration for a part exchange valuation:
      Technical Data
      • Summary
        • ULEZ
          ULEZ Compliant
        • CO2
          168 g/km
        • Doors
          4
        • Engine Size
          3.0L
        • Insurance Group
          36E
        • MPG
          38.2
        • Previous Keepers
          2
        • Service History
          Full service history
      • Dimensions
        • Height
          1,429 mm
        • Length
          4,633 mm
        • Width
          1,811 mm
      • Emissions
        • CO2
          168 g/km
        • Engine Euro Status
          6
      • Engine and Drivetrain
        • Cylinders
          6
        • Driven Axle
          RWD
        • Engine Capacity
          2,998 cc
        • Gears
          8
        • Steering Wheel
          RHD
        • Wheelbase
          Standard
      • Fuel Consumption
        • MPG
          38.2
        • MPG (Extra Urban)
          45.6
        • MPG (Urban Cold)
          30.1
      • Performance
        • BHP
          322 bhp
      • Safety
        • NCAP (Adult Rating)
          95
        • NCAP (Overall Rating)
          5
        • NCAP (Pedestrian Rating)
          78
      • Weight and Capacities
        • Seats
          5
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Specification
      • 12V Power Socket in Front Centre Console and Passenger Footwell
      • 6.5in Colour Display Screen
      • Access to BMW Connected Plus for 12 Months from Vehicle Production - Subscription Required
      • Air Conditioning - Automatic with Two-Zone Control
      • Airbags
      • Alarm System - Thatcham 1 with Remote Control and Engine Immobiliser
      • Ambient Lighting - Switchable BMW Classic Orange - Cold White - LED
      • Armrest - Front - Folding with Storage Compartment
      • Armrest - Rear Centre with Two Cupholders
      • Automatically Dimming Rear View Mirror
      • BMW ConnectedDrive Online Services
      • BMW Emergency Call
      • BMW Navigation System
      • BMW Professional Radio - Single CD and MP3
      • Battery Safety Cut Off
      • Bluetooth Hands Free with USB Audio Interface
      • Bottle Holders Integrated into Door Trim Storage Compartments
      • Brake Pad Wear Indicator - Front and Rear
      • Bumper System Front and Rear - Replaceable Deformation Elements for Impacts Up to 9mph
      • Central Locking Switch - Doors - Fuel Filler Cap - Luggage Compartment
      • Check Control Warning System for Monitoring of Lights and Door-Luggage Compartment Open Warning
      • Child Proof Locking System - Rear Doors
      • Child Seat ISOFIX Attachment - Rear
      • Condition Based Service
      • Crash Sensor - Activating Central Locking Release - Hazard Warning Lights - Battery Safety Cut Off - Interior Lighting
      • Cruise Control with Brake Function
      • Cup Holders - Two in Front with Sliding Lid
      • DAB Digital Radio
      • DSC - Dynamic Stability Control Plus
      • Direction Indicator - Side Repeaters - Integrated in Exterior Mirrors
      • Door Sill Finishers - M Designation - Front
      • Drive Performance Control - ECO PRO - Comfort - Sport and Sport Plus
      • Dynamic Brake Lights
      • Electric Windows - Front and Rear
      • Exhaust Tailpipe - Twin with Chrome Finisher
      • Extended Lighting
      • Exterior Mirrors - Heated - Electrically Adjustable
      • Exterior Parts in Body Colour
      • Exterior Trim - High-Gloss Shadowline
      • First Aid Kit and Warning Triangle
      • Floor Mats - Velour
      • Fog Lights Front and Rear - LED
      • Follow Me Home Headlight Function
      • Glove Box Opener with Chrome Spider
      • Grab Handles - Integrated in Roof Lining x4
      • Handbrake and Gear Knob - Leather
      • Headlights - Beam Throw Control
      • Headlining - Anthracite
      • Heat Protection Glazing with Green Tint
      • Heated Windscreen Washer Jets
      • High Level Third Brake Light
      • Indicator Lenses - Clear
      • Interior Lighting
      • Interior Trim - Aluminium Hexagon with Estoril Blue Matt Finisher
      • Kidney Grille - Chrome with Extra Wide Black - High Gloss Vertical Slats
      • LED Headlights
      • Lashing Eyes in Luggage Compartment x4
      • Lights-On Warning by Audio Warning Signal When Ignition is Switched Off
      • Luggage Compartment - Light
      • M Aerodynamic Bodystyling
      • M Sport Instrument Cluster
      • M Sport Package
      • M Sport Suspension
      • Media Package - BMW Business
      • Model Designation
      • Non Smokers Package
      • OBC - On-Board Computer
      • Oil Sensor For Level and Grade - Warning by Check Control System
      • Optimum Shift Indicator
      • PDC - Park Distance Control - Front and Rear
      • Personal Profile
      • Rain Sensor with Automatic Headlight Activation
      • Reading Lights - Front and Rear with Soft Light
      • Real Time Traffic Information
      • Rear Lights - LED
      • Rear Seat Headrests - Three
      • Remote Control Including Integrated Key - 2
      • Remote Control with Integrated Key with Insert in Blue
      • Run Flat Tyres
      • Seat Belt Security Check for Driver
      • Servotronic
      • Shark Fin
      • Side Armrests - Front and Rear Integrated into Door Trim
      • Side Exterior M Designation Badges
      • Side Impact Protection
      • Sport Automatic Transmission
      • Sport Seats - Front
      • Start-Stop Button with Comfort Go Keyless Engine Start and Auto Start-Stop Deactivation Button
      • Steering Column with Manual Reach and Rake Adjustment
      • Steering Wheel - M Sport Leather Multifunction
      • Storage Compartment in Rear Centre Console - Front and Rear Door Trims and Under Luggage Compartment
      • Sun Visors with Illuminated Vanity Mirrors and Ticket Pocket
      • TPMS - Tyre Pressure Monitoring System
      • Three-Point Seat Belts - All Seats
      • Tool Kit Located in Luggage Compartment
      • Twin Horns
      • Tyres - Reduced Rolling Resistance
      • Visible VIN
      • Welcome Lighting - LED
      • Windscreen Wipers - Two-Speed with Adjustable Intervals
      • iDrive Controller - 8 Favourite Buttons
      • 20" ALLOYS
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Optional Extras
      • Seat Heating for Driver and Front Passenger
      • Reversing Assist Camera
      • Sun Protection Glazing
      • Exterior Mirrors - Electrically Folding with Anti Dazzle
      • Dakota Leather - Black with Black Interior
      • Armrest - Front with Sliding Adjustment
      • Dakota Leather - Black with Blue Highlights with Black Interior
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Vehicle Enquiry
      BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr
      BMW3 Series
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Email Vehicle
      BMW 3 Series 3.0 340i M Sport Auto Euro 6 (s/s) 4dr
      BMW3 Series